Powador Mini-Argus
Combines the string fuse, the overvoltage protection and the DC disconnect for the inverters Powador 30.0 TL3 to 39.0 TL3.
Electrical Data
| Input Variables | |
|---|---|
| String fuses | 12 A in "+" potential string fuse 10 x 38 based on the modules type, other fuses may possibly have to be installed |
| UOC max. | 1,000V |
| IMPP max. | 34 A |
| Inputs | 5 |
Mechanical Data
| Terminal string input | Minuspol: 5 x spring-loaded terminal up to 16 mm² / Pluspol: 5 x screw-type terminal up to 16 mm² |
| Terminal output | 2 x wide surface terminals 6 - 35 mm² earthing: spring terminal 10 mm² |
| Cable entry points | DIN screw connections string inputs and outputs M 20. Earthing M 16 |
| Protection class | IP65 |
| Protection rating | II |
| Load disconnection point | integrated |
| Casing | Polycarbonate, smoky transparent hinged lid with 2 hinges |
| H x W x D | 300 x 300 x 180 mm |
Subject to change without prior notice (04/2012)















