Powador XP250-HV
Powador XP250-HV with a rated AC power of 250 kVA. Suitable as a single unit for PV installations with a generator power of up to 300 kW.
Electrical Data
| Input Variables | |
|---|---|
| PV max. generator output | 300 kW |
| MPP range | 450 V … 830 V |
| No-load voltage | 1,000 V* |
| Max. input current | 611 A |
| Ripple voltage | < 3% |
| Ripple current | < 4% |
| Output Variables | |
| Rated output | 250 kVA |
| Supply voltage | 400 V (+/- 10%) |
| Rated current | 380 A |
| Rated frequency | 50 Hz / 60 Hz |
| cos phi | 0.80 inductive ... 0.80 capacitive |
| Distortion factor for rated output | < 3 % |
| General Electrical Data | |
| Max. efficiency | 97.4% |
| European efficiency | 96.9% |
| Internal consumption | < 1% of the rated power |
| Standby consumption | < 100 W |
| Grid monitoring | acc. to local requirements |
| Auxiliary supply | 230 V |
Mechanical Data
| Display | TFT LCD Touchscreen |
| Interfaces | RS485 / Ethernet / USB, 4 x analog inputs, 1 x digital input / 1 x S0 input, 1 x digital output / 1 x S0 output, SD card |
| Ambient temperature | -20 °C … +50 °C full rated power, no derating |
| Cooling | fan (max. 5.240 m³/h) |
| Protection class | IP21 |
| Noise emission | < 70 dB (A) |
| EMC | acc. EN 61000-6-2 / EN 61000-6-4 |
| CE conformity | yes |
| H x W x D | 2,120 x 2,400 x 870 mm |
| Weight | 1,950 kg |
* To protect the hardware, the inverter starts up only at voltages < 950 V
Subject to change without prior notice (04/2012)
Data Sheet
| Data sheet Powador XP250-HVFormat:
PDF Size: 346.57 KB Version: 120321 | ![]() ![]() |
Certificates
| Certificate of Compliance Powador XP250-HV Format:
PDF Size: 84.55 KB Version: 100428 | ![]() ![]() |
| Harmonics Powador XP250-HVFormat:
PDF Size: 120.05 KB Version: 110121 | ![]() ![]() |
| EDF Document Powador XP250-HVFormat:
PDF Size: 49.00 KB Version: 110406 | ![]() ![]() |






















