PWD 506
The PWD 506 has a continuous rated power of 500 W and is available for input voltages and output voltages of 24 - 220 V.
Electrical Data
| Input Variables | |
|---|---|
| Input voltage | 24 V, 48 V, 60 V, 72 V, 110 V, 220 V; different values available on request |
| Under-/ overvoltage switch off (option: D) | -15% / +20% (-30% / +35% ) |
| Output Variables | |
| Nominal power | 500 VA |
| Max. power | 500 VA |
| Nominal output voltage | 24 V, 48 V, 60 V, 72 V, 110 V, 220 V different values available on request |
| Nominal output current | Pn / Uo |
| Correction | 1% |
| Rated current | Pn / Uo |
| Current shut down | through electronic current limitation, no switch off |
| General Electrical Data | |
| Rated efficiency | 90.00% |
| Remote control | no |
| Under-/ Overvoltage switch off | -15% / +20% (-30% / +35% opt.) |
| Radio interference | EN 55022 (EN 50121 opt.) |
Mechanical Data
| Display | LED |
| Warranty | 24 month |
| Connections | internal |
| Ambient temperature | 0 °C … +40 °C (-25 °C … +70 °C opt.) |
| Cooling | convection fanless |
| Protection class | IP20 |
| Noise emission | noiseless |
| Casing | available on request in 19" case |
| H x B x T (mm) | 134 * x 204 x 306 ** |
| Weight | 4.5 kg |
| Color | RAL3000 |
* without rubber metals
** without connectors (cable glands, terminals) 35 mm respectively 75 mm
** without connectors (cable glands, terminals) 35 mm respectively 75 mm
Subject to change without prior notice (10/2010)
Datasheet
| Datasheet PWD506 - PWD3006Format:
PDF Size: 209.00 KB Version: 101006 | ![]() ![]() |


















